The oil palm Agribusiness in Colombia [2017]
| dc.contributor.author | Federación Nacional de Cultivadores de Palma de Aceite, Fedepalma | |
| dc.date.accessioned | 2020-10-14T19:58:24Z | |
| dc.date.available | 2020-10-14T19:58:24Z | |
| dc.date.issued | 2020-10-14 | |
| dc.description.abstract | Colombia ranks top in America and fourth in the world as producer of palm and palm kernel oil. Oil palm crops are among the most promising agricultural activities as drivers of national development. | spa |
| dc.description.sponsorship | Con el apoyo del Fondo de Fomento Palmero. | spa |
| dc.identifier.uri | http://repositorio.fedepalma.org/handle/123456789/141064 | |
| dc.language.iso | en | spa |
| dc.publisher | Federación Nacional de Cultivadores de Palma de Aceite | spa |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Agroindustria | spa |
| dc.subject | Aceite de palma | spa |
| dc.subject | Colombia | spa |
| dc.subject | Cenipalma | spa |
| dc.subject | Agremiación | spa |
| dc.title | The oil palm Agribusiness in Colombia [2017] | spa |
| dc.type | Folleto | spa |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- The oil palm Agribusiness in Colombia brochure.pdf
- Tamaño:
- 2.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: