Caracterización molecular por microsatélites de genotipos de palma americana Elaeis oleífera (H.B K.) Cortés, del banco de germoplasma de Cenipalma.
| dc.creator | Rojas Pulido, Yarinka, | |
| dc.creator | Rocha Salavarrieta, Pedro Jesús. | |
| dc.date | 2005. | |
| dc.description | 75 Ref. | |
| dc.language | s d | |
| dc.publisher | Tunja : Universidad Pedagógica y Tecnológica de Colombia, | |
| dc.subject | Tesis | |
| dc.title | Caracterización molecular por microsatélites de genotipos de palma americana Elaeis oleífera (H.B K.) Cortés, del banco de germoplasma de Cenipalma. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=13938 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


