Participación de mercado de marcas venezolanas con relación al aceite.
| dc.creator | Colmenares B., Oscar B., | |
| dc.date | 1995. | |
| dc.language | pa | |
| dc.publisher | Santafé de Bogotá : [Publisher not identified], | |
| dc.subject | Aceites comestibles. | |
| dc.subject | Barranquilla | |
| dc.subject | contrabando | |
| dc.subject | Cúcuta | |
| dc.subject | Maicao | |
| dc.subject | Valledupar | |
| dc.subject | Venezuela | |
| dc.subject | Santa Marta. | |
| dc.title | Participación de mercado de marcas venezolanas con relación al aceite. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=14922 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


