India. Oilseeds grains vegetable oils Livestock Oilmeals. Country Analysis. 1976-2020.
| dc.creator | Insta Mielke, Langenberg (Alemania) | |
| dc.date | 2001. | |
| dc.language | eng | |
| dc.publisher | Langenberg : Oil World, | |
| dc.subject | Aceites vegetales. | |
| dc.subject | Clima. | |
| dc.subject | Colza (grano) | |
| dc.subject | Consumo. | |
| dc.subject | Cultivo. | |
| dc.subject | Demanda. | |
| dc.subject | Exportaciones. | |
| dc.subject | Importaciones. | |
| dc.subject | Indicadores económicos. | |
| dc.subject | Mercados. | |
| dc.subject | Producción. | |
| dc.subject | Rendimiento. | |
| dc.subject | Semillas oleaginosas. | |
| dc.subject | Soya | |
| dc.subject | Área cultivada | |
| dc.subject | Política agrícola | |
| dc.subject | Soybean | |
| dc.title | India. Oilseeds grains vegetable oils Livestock Oilmeals. Country Analysis. 1976-2020. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=15220 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


