Reduction in the endogenous arginine decarboxylase transcript levels in rice leads to depletion of the putrescine and spermidine polls with no concomitant changes in the expression of downstream genes in the polyamine biosynthetic pathway.
| dc.creator | Bassie, Ludovic, | |
| dc.creator | Capell, Teresa | |
| dc.creator | Christou, Paul | |
| dc.creator | Lepri, Olivia | |
| dc.creator | Rocha, Pedro | |
| dc.creator | Safwat, Gehan | |
| dc.creator | Thu-Hang, Pham | |
| dc.creator | Trung-Nghia, Pham | |
| dc.date | ©2003 | |
| dc.description | Incluye 36 referencias bibliográficas. | |
| dc.language | ng | |
| dc.publisher | ||
| dc.subject | Agricultura | |
| dc.subject | Industria arrocera | |
| dc.subject | Plagas agrícolas | |
| dc.title | Reduction in the endogenous arginine decarboxylase transcript levels in rice leads to depletion of the putrescine and spermidine polls with no concomitant changes in the expression of downstream genes in the polyamine biosynthetic pathway. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=16309 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


