Caracterización macroeconómica y sectorial del mercado de palma de aceite en Colombia, Ecuador y Venezuela.
| dc.date | 2009. | |
| dc.language | eng | |
| dc.publisher | Colombia : Fedepalma : FAO : FLIPA : CIAT, | |
| dc.subject | Competitividad | |
| dc.subject | Mercados. | |
| dc.subject | oleaginosas | |
| dc.subject | Producción. | |
| dc.subject | Palma de aceite | |
| dc.title | Caracterización macroeconómica y sectorial del mercado de palma de aceite en Colombia, Ecuador y Venezuela. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=16790 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


