Frequency of CIRP application in oil palm.
| dc.creator | PORIM International Palm Oil Congress: Update and Vision (Agriculture) | |
| dc.creator | Fong, Sang Foo | |
| dc.date | 1995. | |
| dc.description | 2 ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Análisis económico. | |
| dc.subject | Aplicación de fertilizantes | |
| dc.subject | Elaeis guineensis. | |
| dc.subject | Fertilizantes fosfatados | |
| dc.subject | roca fosfórica | |
| dc.subject | Palma de aceite | |
| dc.title | Frequency of CIRP application in oil palm. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=17443 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


