Field testing of aggregation pheromones of two Asian palm weevils.
| dc.creator | PORIM International Palm Oil Congress: Update and Vision (Agriculture) | |
| dc.creator | Al Shareqi, R.K. | |
| dc.creator | Angerilli, N.P.D. | |
| dc.creator | Borden, J.H. | |
| dc.creator | Gassouma, M.S. | |
| dc.creator | Gries, G. | |
| dc.creator | Hallett, R.H. | |
| dc.creator | Oehlschlager, A.C. | |
| dc.date | 1995. | |
| dc.description | 19 ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Feromonas. | |
| dc.subject | Insectos dañinos. | |
| dc.subject | Rhynchophorus. | |
| dc.subject | Palma de aceite | |
| dc.title | Field testing of aggregation pheromones of two Asian palm weevils. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=17466 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


