Population studies of Oryctes rhinoceros in an oil palm replant using pheromone traps.
| dc.creator | 1999 PIPOC PORIM International Palm Oil Congress Emergin Technologies and Opportunities in the Next Millennium | |
| dc.creator | Maimon, Abdullah | |
| dc.creator | Mohd Basri Wahid | |
| dc.creator | Norman, Kamarudin | |
| dc.creator | Zaidi, Mohd Isa | |
| dc.date | 1999. | |
| dc.description | 8 ref. | |
| dc.language | spa | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Dinámica de la población | |
| dc.subject | Elaeis guineensis. | |
| dc.subject | Feromonas. | |
| dc.subject | Insectos dañinos. | |
| dc.subject | Oryctes. | |
| dc.subject | Trampas. | |
| dc.subject | Renovación de cultivos | |
| dc.subject | Palma de aceite | |
| dc.title | Population studies of Oryctes rhinoceros in an oil palm replant using pheromone traps. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18004 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


