Trans fatty acids and cholesterol metabolism-mechamistic studies in rats and rabbits fed semipurified diets.
| dc.creator | 1999 PIPOC PORIM International Palm Oil Congress Emergin Technologies and Opportunities in the next Millennium | |
| dc.creator | Brown, A.J. | |
| dc.creator | Gatto, L.M. | |
| dc.creator | Lyions, M.A. | |
| dc.creator | Samman, S. | |
| dc.date | 1999. | |
| dc.description | 38 ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Animales de laboratorio. | |
| dc.subject | Colesterol. | |
| dc.subject | Dieta. | |
| dc.subject | Metabolismo. | |
| dc.title | Trans fatty acids and cholesterol metabolism-mechamistic studies in rats and rabbits fed semipurified diets. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18058 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


