Palm oil in experimental atherosclerosis.
| dc.creator | 1999 PIPOC PORIM International Palm Oil Congress Emergin Technologies and Opportunities in the next Millennium | |
| dc.creator | Klurfeld, David M. | |
| dc.creator | Kritchevsky, David. | |
| dc.date | 1999. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Animales de laboratorio. | |
| dc.subject | Arterioesclerosis | |
| dc.subject | Colesterol. | |
| dc.subject | Composición quimica. | |
| dc.subject | Triglicéridos. | |
| dc.title | Palm oil in experimental atherosclerosis. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18059 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


