Effect of supplementation of red palmolein in seminar lipid and anti-oxidant levels of healthy human subjects and iron absorption in anemiC adolescent girls.
| dc.creator | 1999 PIPOC PORIM International Palm Oil Congress Emergin Technologies and Opportunities in the next Millennium | |
| dc.creator | Acharya, N.G.Ranga | |
| dc.creator | Aparna, K. | |
| dc.creator | Jyothirmai, R.S. | |
| dc.creator | Manorama, R. | |
| dc.date | 1999. | |
| dc.description | 27 ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Anemia. | |
| dc.subject | Antioxidantes. | |
| dc.subject | Dieta. | |
| dc.subject | Hierro. | |
| dc.subject | Lípidos. | |
| dc.subject | Nutrición humana. | |
| dc.title | Effect of supplementation of red palmolein in seminar lipid and anti-oxidant levels of healthy human subjects and iron absorption in anemiC adolescent girls. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18063 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


