Yield performance of Golden Hope OPRS DxP planting materiales
dc.creator | 1990 ISOPB International workshop on yield potential in the oil palm october 29-30 Phuket, Thailand 40205 | |
dc.creator | Lee, C.H. 43652 | |
dc.creator | Toh, Peng Yin 45254 | |
dc.date | 1991 | |
dc.description | 5 ref. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur | |
dc.subject | Elaeis guineensis | |
dc.subject | Híbrido | |
dc.subject | Interacción genotipo ambiente | |
dc.subject | Pruebas de progenie | |
dc.subject | Pruebas de rendimiento | |
dc.subject | Rendimiento | |
dc.subject | Palma de aceite | |
dc.title | Yield performance of Golden Hope OPRS DxP planting materiales | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |