Palm oil extraction rate variation in Colombia (Specific cases).
| dc.creator | International Conference on Oil and Kernel production in oil palm. A global perspective | |
| dc.creator | Belalcazar H., Rodrigo | |
| dc.creator | Galvis D., Norberto | |
| dc.creator | García N., Jesús A. | |
| dc.creator | Gómez C., Pedro L. | |
| dc.date | 1998. | |
| dc.language | ng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Aceite de palma | |
| dc.subject | Extracción. | |
| dc.subject | Factores climáticos. | |
| dc.subject | Té. | |
| dc.subject | Palma de aceite | |
| dc.title | Palm oil extraction rate variation in Colombia (Specific cases). | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18307 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


