Effect of palm oil on lipid and lipoprotein metabolism and eicosanoid production in rats.
| dc.creator | PORIM International palm Oil Development Conference | |
| dc.creator | Imaizumi, Katsumi. | |
| dc.creator | Sugano. | |
| dc.description | 22 ref. | |
| dc.language | d | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Animales de laboratorio. | |
| dc.subject | Colesterol. | |
| dc.subject | Eicosanoides. | |
| dc.subject | Lipoproteínas. | |
| dc.title | Effect of palm oil on lipid and lipoprotein metabolism and eicosanoid production in rats. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18325 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


