Dietary tocotrienols reduce concentrations of plasma cholesterol, apolipoprotein B, thromboxane B2, and platelet factor 4 in pigs with iherited hyperlepidemias.
| dc.creator | PORIM International palm Oil Development Conference | |
| dc.creator | Chaudhary, Venod. | |
| dc.creator | Chong, Yoon H. | |
| dc.creator | Crenshaw, Thomas D. | |
| dc.creator | Gapor, Abdul. | |
| dc.creator | Hasler-Rapacz, Judith O. | |
| dc.creator | Ong, Augustine S.H. | |
| dc.creator | Peterson, David. | |
| dc.creator | Quereshi, A.A. | |
| dc.creator | Qureshi, Nilofer. | |
| dc.creator | Rapacz, Jan. | |
| dc.creator | Weber, Frank E. | |
| dc.description | 21 ref. | |
| dc.language | d | |
| dc.subject | Aceite de palma | |
| dc.subject | Colesterol. | |
| dc.subject | Hiperlipidemia. | |
| dc.subject | Tocotrienoles. | |
| dc.title | Dietary tocotrienols reduce concentrations of plasma cholesterol, apolipoprotein B, thromboxane B2, and platelet factor 4 in pigs with iherited hyperlepidemias. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18327 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


