Growth and nutrient contents of leguminous covers in oil palm plantations in Malaysia.
| dc.creator | International Conference on Oil Palm In Agricultura in the eighties. vol. 2 | |
| dc.creator | Chew, P.S. | |
| dc.creator | Han, Kee Juan | |
| dc.date | 1981. | |
| dc.description | 7 ref. | |
| dc.language | spa | |
| dc.publisher | Kuala Lumpur : ISP, | |
| dc.subject | Contenido de materia seca. | |
| dc.subject | Contenido de nitrógeno. | |
| dc.subject | contenido de potasio | |
| dc.subject | Leguminosas forrajeras | |
| dc.subject | Plantas de cobertura. | |
| dc.subject | Palma de aceite | |
| dc.title | Growth and nutrient contents of leguminous covers in oil palm plantations in Malaysia. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18899 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


