Case studies on the factors affecting oil extraction rate in palm oil mill.
dc.creator | National Seminar on Opportunities for maximizing production through better OER and offshore investment in oil palm 46101. | |
dc.creator | Ravi, M. 46102. | |
dc.creator | Sulkifli, A. R. 46103. | |
dc.date | 1999. | |
dc.description | Incluye 5 referencias bibliográficas. | |
dc.language | ng | |
dc.publisher | Kuala Lumpur : PORIM, | |
dc.subject | Aceite de palma | |
dc.subject | Calidad. | |
dc.subject | Contaminación. | |
dc.subject | Desechos. | |
dc.subject | Extracción. | |
dc.subject | Fruto. | |
dc.subject | Plantas de beneficio | |
dc.subject | Procesamiento. | |
dc.subject | racimo | |
dc.subject | Rendimiento. | |
dc.subject | Té. | |
dc.subject | Palma de aceite | |
dc.title | Case studies on the factors affecting oil extraction rate in palm oil mill. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14743]