Essential analyses and collaborative trials.
| dc.creator | Workshop on Quality in the Palm Oil Industry | |
| dc.creator | Siew, W.L. | |
| dc.date | 1985. | |
| dc.description | 3 ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácidos grasos libres. | |
| dc.subject | Calidad. | |
| dc.subject | Color. | |
| dc.subject | Humedad. | |
| dc.subject | impurezas | |
| dc.subject | índice de yodo | |
| dc.subject | Propiedades fisicoquímicas. | |
| dc.subject | punto de nube | |
| dc.subject | Técnicas analíticas. | |
| dc.title | Essential analyses and collaborative trials. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19156 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


