Indonesian experience in using Biodiesel emission and performance testing on engine test bed and chassis dynamometer. (CTE-13).
| dc.creator | 2002 International Oil Palm Conference. enghancing Oil Palm Industry Development Through engvironmentally Friendly Technology. Proceedings (Chemistry, Technology Economics) | |
| dc.creator | Elisabeth, J. | |
| dc.creator | Fajar, Rizqon | |
| dc.creator | Haryati, T. | |
| dc.creator | Lukman, S. | |
| dc.date | 2002. | |
| dc.description | 11ref. | |
| dc.language | eng | |
| dc.publisher | Medan : IOPRI, | |
| dc.subject | Aceite de palma | |
| dc.subject | Combustibles. | |
| dc.subject | Emisiones | |
| dc.subject | Equipo. | |
| dc.subject | ésteres metílicos | |
| dc.subject | Motores diesel. | |
| dc.subject | Polución. | |
| dc.subject | prueba de gases | |
| dc.title | Indonesian experience in using Biodiesel emission and performance testing on engine test bed and chassis dynamometer. (CTE-13). | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19270 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


