Computer-aided process modeling and optimization of the fractionation operation in an oleochemical plant.
dc.creator | 2001 PIPOC International Palm Oil Congress. (Oleochemicals) Agosto 20 - 23 : Kuala Lumpur, Malasia : 46344. | |
dc.creator | Hong Lee Chee. 51077. | |
dc.creator | Manan, Zainuddin Abdul 51078. | |
dc.date | 2001. | |
dc.description | 3ref. | |
dc.language | eng | |
dc.publisher | Kuala Lumpur : MPOB, | |
dc.subject | Aceite de palma | |
dc.subject | Automatización. | |
dc.subject | Fraccionamiento. | |
dc.subject | Modelos. | |
dc.subject | oleoquímicos | |
dc.subject | Procesamiento. | |
dc.title | Computer-aided process modeling and optimization of the fractionation operation in an oleochemical plant. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]