Phenotypic relationships studies of oil palm progenies, viz, dura x pisifera tested in different environments.
| dc.creator | 2001 PIPOC International Palm Oil Congress. (Poster) | |
| dc.creator | Jalani, B.Sukaimi | |
| dc.creator | Kushairi, Ahmad | |
| dc.creator | Rafii, M.Y. | |
| dc.creator | Rajanaidu | |
| dc.date | 2001. | |
| dc.description | 15ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : MPOB, | |
| dc.subject | Análisis de racimo | |
| dc.subject | Condiciones ambientales | |
| dc.subject | Fenotipo | |
| dc.subject | Pruebas de progenie | |
| dc.subject | Rendimiento. | |
| dc.subject | Palma de aceite | |
| dc.title | Phenotypic relationships studies of oil palm progenies, viz, dura x pisifera tested in different environments. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19428 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


