An improved yield recording and reporting system for oil palm estates with hand-held organizer.
| dc.creator | 2001 PIPOC International Palm Oil Congress. (Poster) | |
| dc.creator | Gan, H.H. | |
| dc.creator | Goh, K.J. | |
| dc.creator | Heng, Y.C. | |
| dc.date | 2001. | |
| dc.description | 3ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : MPOB, | |
| dc.subject | Automatización. | |
| dc.subject | Manejo de Plantaciones | |
| dc.subject | Pesada. | |
| dc.subject | racimo | |
| dc.subject | Rendimiento. | |
| dc.subject | Sistemas de información geográfica. | |
| dc.subject | Palma de aceite | |
| dc.title | An improved yield recording and reporting system for oil palm estates with hand-held organizer. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19434 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


