IPM of bagworms and nettle caterpillars using Bacillus thuringiensis - Towards understanding and increasing efficacy.
| dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy | |
| dc.creator | Mahadi, Nur Muhammad | |
| dc.creator | Mohd Basri Wahid | |
| dc.creator | Ramlah Ali, Ahmad Siti | |
| dc.date | 2003. | |
| dc.description | 27 ref. | |
| dc.language | eng | |
| dc.publisher | Putrajaya : MPOB, | |
| dc.subject | Bacillus thuringiensis. | |
| dc.subject | Control biológico | |
| dc.subject | Control de plagas. | |
| dc.subject | Darna | |
| dc.subject | Gusano canasta | |
| dc.subject | insecticidas bacterianos | |
| dc.subject | Insectos dañinos. | |
| dc.subject | Metisa | |
| dc.subject | setora | |
| dc.subject | Insectos defoliadores. | |
| dc.subject | Palma de aceite | |
| dc.title | IPM of bagworms and nettle caterpillars using Bacillus thuringiensis - Towards understanding and increasing efficacy. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19575 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


