Evaluation of toilet bars in European markets comparing tallow and palm oil based products.
| dc.creator | International Palm Oil Congress, PIPOC 2003. Palm Oil: the Power-house for the Global Oils Fats Economy | |
| dc.creator | Duncalf, G. | |
| dc.date | 2003. | |
| dc.language | eng | |
| dc.publisher | Putrajaya : MPOB, | |
| dc.subject | Aceite de coco. | |
| dc.subject | Aceite de palma | |
| dc.subject | Aceite de palmiste | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Calidad. | |
| dc.subject | características físicas | |
| dc.subject | Jabón. | |
| dc.subject | Medio ambiente. | |
| dc.subject | oleoquímicos | |
| dc.subject | Precios. | |
| dc.subject | Sebo. | |
| dc.title | Evaluation of toilet bars in European markets comparing tallow and palm oil based products. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19693 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


