A comparative study on the effectiveness of nuclear magnetic resonance (nmr) analyser over the conventional method in determining the palm oil content in the bunch analysis process.
dc.creator | PIPOC 2011 International Palm Oil Congress : Palm oil fortifying the world November 15-17 (2011) : Kuala Lumpur : 55685 | |
dc.creator | Nasruddin, Mohd 47621. | |
dc.creator | Saadiah, Halimaton 47622. | |
dc.date | 2011. | |
dc.language | eng | |
dc.publisher | Malaysia : MPOB, | |
dc.subject | Análisis. | |
dc.subject | racimo | |
dc.subject | Resonancia magnética | |
dc.subject | Palma de aceite | |
dc.title | A comparative study on the effectiveness of nuclear magnetic resonance (nmr) analyser over the conventional method in determining the palm oil content in the bunch analysis process. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]