IOI patch method of stimulation - preliminary results.
dc.creator | Chee, Kheng Hoy, autor. aut 36984 | |
dc.creator | Chiu, Sheng Bin. 36983 | |
dc.description | 3 ref. | |
dc.language | d | |
dc.relation | ||
dc.subject | Anatomía de la planta. | |
dc.subject | Corteza. | |
dc.subject | Estímulo. | |
dc.subject | Euphorbiaceae. | |
dc.subject | Hevea brasiliensis. | |
dc.subject | Hevea. | |
dc.subject | Plantas lactíferas. | |
dc.subject | Rendimiento de cultivos. | |
dc.subject | Rendimiento. | |
dc.subject | Tejidos vegetales. | |
dc.title | IOI patch method of stimulation - preliminary results. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]