Agronomic performance and genetic variability of Dura x Pisifera progenies.
dc.creator | Kushairi, Ahmad 41535, autor. aut | |
dc.creator | Jalani, B.Sukaimi 38733. | |
dc.creator | Rajanaidu, N. 39504. | |
dc.creator | Zakri, A.H. 47845. | |
dc.description | 17 ref. | |
dc.language | d | |
dc.relation | ||
dc.subject | Características agronómicas. | |
dc.subject | Genética. | |
dc.subject | Progenie. | |
dc.subject | racimo | |
dc.subject | Rendimiento. | |
dc.subject | Variación genética. | |
dc.subject | Palma de aceite | |
dc.title | Agronomic performance and genetic variability of Dura x Pisifera progenies. | |
dc.type | text |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Koha [14744]