Agronomic performance and genetic variability of Dura x Pisifera progenies.
| dc.creator | Kushairi, Ahmad | |
| dc.creator | Jalani, B.Sukaimi | |
| dc.creator | Rajanaidu, N. | |
| dc.creator | Zakri, A.H. | |
| dc.description | 17 ref. | |
| dc.language | d | |
| dc.relation | ||
| dc.subject | Características agronómicas. | |
| dc.subject | Genética. | |
| dc.subject | Progenie. | |
| dc.subject | racimo | |
| dc.subject | Rendimiento. | |
| dc.subject | Variación genética. | |
| dc.subject | Palma de aceite | |
| dc.title | Agronomic performance and genetic variability of Dura x Pisifera progenies. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=24037 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


