Effect of palm oil, margarine, butter and sunflower oil on the secom lipids and lipoproteins of normocholesterolemic middle-aged men.
| dc.creator | Wood, Randall, | |
| dc.creator | Crook, Robin. | |
| dc.creator | Kubena, Karen. | |
| dc.creator | Martina, Gail. | |
| dc.creator | Tseng, Stephen. | |
| dc.description | 53 refs. | |
| dc.language | d | |
| dc.subject | Aceite de girasol. | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Colesterol. | |
| dc.subject | Mantequilla. | |
| dc.subject | Margarina. | |
| dc.subject | Nutrición humana. | |
| dc.subject | Salud. | |
| dc.subject | Triglicéridos. | |
| dc.title | Effect of palm oil, margarine, butter and sunflower oil on the secom lipids and lipoproteins of normocholesterolemic middle-aged men. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=14644 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14893]


