Dietary trans fatty acids increase lipoprotein associated CJD risk factors relative to oil palm olein.
| dc.creator | 1999 PIPOC PORIM International Palm Oil Congress | |
| dc.creator | Sundram, Kalyana | |
| dc.date | 1999. | |
| dc.description | 20 ref. | |
| dc.language | eng | |
| dc.publisher | Kula Lumpur : PORIM, | |
| dc.subject | Aceite de palma | |
| dc.subject | Acido graso trans | |
| dc.subject | Colesterol. | |
| dc.subject | Enfermedades cardiovasculares. | |
| dc.subject | Hidrogenación. | |
| dc.subject | Lipoproteínas. | |
| dc.subject | Nutrición humana. | |
| dc.title | Dietary trans fatty acids increase lipoprotein associated CJD risk factors relative to oil palm olein. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=17987 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


