Quality changes of palm oil products during shipping period. A case study.
| dc.creator | International Oil/Palm/Palm Oil Conferences. Progress and Prospects | |
| dc.creator | Leong, W.L. | |
| dc.creator | Siew, W.L. | |
| dc.creator | Tan, Y.A. | |
| dc.date | 1987. | |
| dc.description | Incluye 3 referencias bibliográficas. | |
| dc.language | ng | |
| dc.publisher | Kuala Lumpur : PORIM, | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácidos grasos. | |
| dc.subject | Calidad. | |
| dc.subject | Cobre. | |
| dc.subject | Color. | |
| dc.subject | Contaminación. | |
| dc.subject | Hierro. | |
| dc.subject | Humedad. | |
| dc.subject | impurezas | |
| dc.subject | Punto de fusión. | |
| dc.subject | Transporte. | |
| dc.subject | valor de peróxido | |
| dc.title | Quality changes of palm oil products during shipping period. A case study. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=18714 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


