The impact of the dietary palmitic acid to linoleic acid ratio (16:0/18:2) on plasma HDL cholesterol levels.
| dc.creator | 2001 PIPOC International Palm Oil Congress. (Food Technology Nutrition) | |
| dc.creator | Gupta, Smiti V. | |
| dc.creator | Khosla, Pramod. | |
| dc.date | 2001. | |
| dc.description | 36ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : MPOB, | |
| dc.subject | Aceite de palma | |
| dc.subject | Ácido linoléico. | |
| dc.subject | Ácido palmítico. | |
| dc.subject | Colesterol. | |
| dc.subject | Dieta. | |
| dc.subject | Nutrición humana. | |
| dc.subject | Salud. | |
| dc.title | The impact of the dietary palmitic acid to linoleic acid ratio (16:0/18:2) on plasma HDL cholesterol levels. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19390 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


