Effect of palm olein oil in a moderate-fat diet on low-density lipoprotein composition in non-human primates.
| dc.creator | 2001 PIPOC International Palm Oil Congress. (Food Technology Nutrition) | |
| dc.creator | Benade, A.J. Spinnler | |
| dc.creator | Van Jaarsveld, Paul J. | |
| dc.date | 2001. | |
| dc.description | 15ref. | |
| dc.language | eng | |
| dc.publisher | Kuala Lumpur : MPOB, | |
| dc.subject | Aceite de girasol. | |
| dc.subject | Animales de laboratorio. | |
| dc.subject | Colesterol. | |
| dc.subject | Dietas restrictas en grasas. | |
| dc.subject | Grasa para cocinar | |
| dc.subject | Lipoproteínas. | |
| dc.subject | Nutrición humana. | |
| dc.title | Effect of palm olein oil in a moderate-fat diet on low-density lipoprotein composition in non-human primates. | |
| dc.type | text | |
| dc.identifier.url | https://catalogo.fedepalma.org/cgi-bin/koha/opac-detail.pl?biblionumber=19392 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Koha [14892]


